You do not need a full practice management suite just for sterilization compliance. SecuSteri is built exclusively for sterilization traceability — for any regulated profession, not just dental.
| Feature | SecuSteri | Paper register | Dental practice management (PMS) | Euronda E-Memory |
|---|---|---|---|---|
| Supported professions | All (10+ sectors) | Any | Dental only | Dental only |
| Standalone sterilization solution | Module included in PMS | Tied to autoclave | ||
| Automatic report parsing (PDF→data) | — | — | — | |
| Zero-intervention automatic upload (AutoReport) | Pro | — | — | — |
| Manual cycle entry | ||||
| QR code labels | — | Some solutions | Barcode | |
| Configurable QR content (multi-field scan) | Pro | — | — | — |
| Custom label designer | Pro | — | — | — |
| Digital PIN signing | — | — | — | |
| Immutable audit trail | — | — | — | |
| Instrument → cycle → patient traceability | Manual | — | ||
| Cloud printing | Pro | — | — | — |
| Autoclave check tracking (vacuum, Bowie-Dick, Helix, biological) | Manual | — | ||
| Web-based (no installation) | — | — PC software | ||
| Works on all devices | Web + PWA | Paper | Web / mobile | Windows + iOS |
| Multi-brand autoclave support | N/A | Varies | Euronda only | |
| Maximum autoclaves | Unlimited | N/A | Varies | Euronda devices |
| Inspection-ready compliance report | — | — | — | |
| Data export | CSV | — | Varies | — |
| GDPR data portability and deletion | — | — | — | |
| Hosted in the European Union | France | N/A | Varies | Local PC |
Information is accurate based on publicly available data as of April 2026. — indicates the feature is not available or not publicly listed.
Solutions such as iStoma, SmilesManager, or SMYLE include sterilization traceability modules, but these come as part of a full practice management suite — appointments, billing, patient records, SMS notifications, and more.
If you already have practice management software, or if you are not a dental practice, you are paying for features you do not need. A tattoo studio, a piercing studio, or a permanent makeup salon does not need a dental appointment module to pass a DSP (Public Health Directorate) inspection.
SecuSteri does one thing and does it well: complete sterilization traceability, from the autoclave cycle to the patient, for any regulated profession in Romania.
| SecuSteri | Paper register | Dental practice management (PMS) | Euronda E-Memory | |
|---|---|---|---|---|
| Starting price | €29/month excl. VAT | €0 | Varies (full PMS package) | Free (Euronda autoclaves only) |
| Commitment | None | None | Varies | N/A |
| Setup fee | €0 | €0 | Varies | N/A |
| Free trial | 30 days, no credit card | N/A | Varies | N/A |
| Professions | All (10+) | Any | Dental only | Dental only |
| Requires other software | No | No | Yes (full PMS package) | No, but requires Euronda autoclave |
Prices are indicative, based on publicly available data as of April 2026. Dental practice management software pricing varies by selected modules and number of units.
30 days free. Full Pro access. No credit card required.