SecuSteri is purpose-built for sterilization compliance across all regulated professions — dental, tattoo, piercing, podiatry, permanent makeup, and more. Here's how it compares to other solutions on the market.
| Feature | SecuSteri | Paper logbook | E-Stericode | SterileConnect | Hyginov | Euronda E-Memory |
|---|---|---|---|---|---|---|
| Professions supported | 10+ verticals | Any | Dental only | Dental only | Dental only | Dental only |
| Automatic report parsing (PDF→data) | — | — | — | — | — | |
| Zero-touch automatic upload (AutoReport) | Pro | — | — | — | — | — |
| Connected autoclave support | Folder watch | — | FTP | — | — | Ethernet/WiFi |
| Manual cycle entry | ||||||
| QR code / barcode labels | QR code | — | Datamatrix | QR code | — | Barcode |
| Configurable QR content (multi-field scan) | Pro | — | — | — | — | — |
| Custom label designer | Pro | — | — | — | — | — |
| Digital PIN signing (tamper-proof) | — | — | — | — | — | |
| Immutable audit trail | — | — | — | — | — | |
| Instrument-to-cycle traceability | Manual | — | — | |||
| Cloud printing | Pro | — | — | — | — | — |
| Inspection-ready traceability report | CSV export | Manual | — | — | ||
| Statistics & reports | — | — | — | — | — | |
| Web-based (no install required) | — | — PC software | ||||
| Works on all platforms | Web + PWA | Paper | Web + Android | Web | — | Windows + iOS |
| Multi-brand autoclave support | N/A | Euronda only | ||||
| Max autoclaves | Unlimited | N/A | 12 | 5 | — | Euronda devices |
| Data export | CSV | — | Viewer | — | — | — |
| GDPR data portability & deletion | — | — | — | — | — | |
| Hosted in France | Scaleway | N/A | — | — | Local PC |
Feature data sourced from competitor public websites as of April 2026. — indicates the feature is not advertised on the competitor's public website.
| SecuSteri | Paper logbook | E-Stericode | SterileConnect | Hyginov | Euronda E-Memory | |
|---|---|---|---|---|---|---|
| Starting price | €29/mo excl. VAT | €0 | €69/mo incl. VAT | €30/mo excl. VAT | €39.72/mo excl. VAT | Free (Euronda HW only) |
| Commitment | None | None | 24 months | None | — | N/A |
| Setup fee | €0 | €0 | €216 incl. VAT | €0 | — | N/A |
| Training fee | €0 | €0 | €140 incl. VAT | €0 | — | N/A |
| Free trial | 30 days, no CC | N/A | — | 2 months | — | N/A |
| Professions | All (10+) | Any | Dental only | Dental only | Dental only | Dental only |
Pricing sourced from competitor public websites as of April 2026. — indicates information not published on the competitor's public website.
30-day free trial. Full Pro access. No credit card required.