There is no standalone sterilization traceability SaaS built in Luxembourg. No Luxembourg-built dental software includes a sterilization tracking module. Tattoo studios, piercers, permanent makeup practitioners, and podiatrists have had no dedicated digital option — until now.
Try SecuSteri free for 30 days — no commitment
| Feature | SecuSteri | Paper register | Practice management software (PMS) | Euronda E-Memory |
|---|---|---|---|---|
| Supported professions | All (10+ sectors) | Any | Dental only | Dental only |
| Standalone sterilization solution | Module within PMS | Tied to autoclave | ||
| Automatic report parsing (PDF→data) | — | — | — | |
| Zero-intervention automatic upload (AutoReport) | Pro | — | — | — |
| Manual cycle entry | ||||
| QR code labels | — | Some solutions | Barcode | |
| Configurable QR content (multi-field scan) | Pro | — | — | — |
| Custom label designer | Pro | — | — | — |
| Digital PIN signing | — | — | — | |
| Immutable audit trail | — | — | — | |
| Instrument → cycle → patient traceability | Manual | — | ||
| Cloud printing | Pro | — | — | — |
| Autoclave check tracking (vacuum, Bowie-Dick, Helix, biological) | Manual | — | Partial | |
| Web-based (no installation) | — | — PC software | ||
| Works on all devices | Web + PWA | Paper | Web / mobile | Windows + iOS |
| Multi-brand autoclave support | N/A | Varies | Euronda only | |
| Maximum autoclaves | Unlimited | N/A | Varies | Euronda devices |
| Inspection-ready compliance report | — | — | — | |
| Data export | CSV | — | Varies | — |
| GDPR data portability and deletion | — | — | — | |
| Hosted in the European Union | France | N/A | Varies | Local PC |
Information based on publicly available data as of April 2026. — indicates the feature is not available or not publicly listed.
No Luxembourg-built dental practice management software with an integrated sterilization traceability module has been identified. Dedicated French dental sterilization SaaS products (E-Stericode, Hyginov) exist but do not specifically target Luxembourg — though cross-border use is possible.
SATIS France serves hospital central sterilization services (CSSD) — a completely different segment and price point from private dental practices in Luxembourg.
SecuSteri does one thing and does it well: complete sterilization traceability, from the autoclave cycle to the patient, for any profession in Luxembourg — starting at €29/month.
| SecuSteri | Paper register | Practice management software (PMS) | Euronda E-Memory | |
|---|---|---|---|---|
| Starting price | €29/month excl. VAT | €0 | Varies (full PMS package) | Free (Euronda autoclaves only) |
| Commitment | None | None | Varies | N/A |
| Setup fee | €0 | €0 | Varies | N/A |
| Hardware required | None | None | None | Euronda autoclave |
| Free trial | 30 days, no credit card | N/A | Varies | N/A |
| Professions | All (10+) | Any | Dental only | Dental only |
| Requires other software | No | No | Yes (full PMS package) | No, but requires Euronda autoclave |
Prices are indicative, based on publicly available data as of April 2026. Dental practice management software pricing varies by selected modules and number of clinics.
SecuSteri is hosted in the European Union on the Scaleway Paris infrastructure. Data residency is GDPR-compliant under Article 5(1)(f). Cross-border data transfer within the EEA is permitted. Sterilization compliance records are technical and operational records, distinct from protected patient health data under the LU patient rights framework.
30 days free. Full Pro access. No credit card required.