SecuSteri is designed specifically for sterilization compliance across all regulated professions — dental, tattoo, piercing, podiatry, permanent makeup, and more. Here is how it compares to other solutions on the French market.
| Feature | SecuSteri | Paper register | E-Stericode | SterileConnect | Hyginov | Euronda E-Memory |
|---|---|---|---|---|---|---|
| Supported professions | 10+ sectors | All | Dental only | Dental only | Dental only | Dental only |
| Automatic report extraction (PDF→data) | — | — | — | — | — | |
| Zero-intervention automatic import (AutoReport) | Pro | — | — | — | — | — |
| Connected autoclave support | Folder monitoring | — | FTP | — | — | Ethernet/WiFi |
| Manual cycle entry | ||||||
| QR code / barcode labels | QR code | — | Datamatrix | QR code | — | Barcode |
| Configurable QR content (multi-field scan) | Pro | — | — | — | — | — |
| Custom label designer | Pro | — | — | — | — | — |
| Tamper-proof digital PIN signing | — | — | — | — | — | |
| Tamper-proof audit trail | — | — | — | — | — | |
| Instrument-cycle traceability | Manual | — | — | |||
| Cloud printing | Pro | — | — | — | — | — |
| Inspection-ready compliance report | Manual | — | — | — | ||
| Statistics and reports | — | — | — | — | — | |
| Web application (no installation) | — | — PC software | ||||
| Works on all platforms | Web + PWA | Paper | Web + Android | Web | — | Windows + iOS |
| Multi-brand autoclave support | N/A | Euronda only | ||||
| Maximum autoclaves | Unlimited | N/A | 12 | 5 | — | Euronda devices |
| Data export | CSV | — | Viewer | — | — | — |
| GDPR portability and deletion | — | — | — | — | — | |
| Hosted in France | Scaleway | N/A | — | — | Local PC |
Feature data sourced from competitors' public websites, April 2026. — indicates the feature is not advertised on the competitor's public website.
| SecuSteri | Paper register | E-Stericode | SterileConnect | Hyginov | Euronda E-Memory | |
|---|---|---|---|---|---|---|
| Base price | €29 excl. tax/month | €0 | €69 incl. tax/month | €30 excl. tax/month | €39.72 excl. tax/month | Free (Euronda hardware only) |
| Commitment | None | None | 24 months | None | — | N/A |
| Setup fee | €0 | €0 | €216 incl. tax | €0 | — | N/A |
| Training fee | €0 | €0 | €140 incl. tax | €0 | — | N/A |
| Free trial | 30 days, no credit card | N/A | — | 2 months | — | N/A |
| Professions | All (10+) | All | Dental only | Dental only | Dental only | Dental only |
Prices sourced from competitors' public websites, April 2026. Excl. tax = excluding tax, incl. tax = including tax. — indicates information not published on the competitor's public website.
30-day free trial. Pro-level access. No credit card required.